The SFP28 Transceiver is designed for use in Ethernet/eCPRI/ CPRI links up to 25.78 Gb/s data rate and up to 10 km link length.
They are compliant with SFF8472,SFF-8431,SFF-8432. Digital diagnostics functions are available via a 2-wire serial interface, as specified in SFF-8472.
| Weight | 0.024 kg |
|---|
SFP28 25G BIDI SMF, 1270nm/1330nm, 10km DOM LC
| Part Number | SFP28-25G-BIDI |
| Vendor Name | Rayoptek |
| Form Factor | SFP |
| Wavelength | 1270nm-TX/1330nm-RX & 1330nm-TX/1270nm-RX |
| Connector | LC Duplex |
| Transimitter Type | DFB BIDI |
| Data Rate | 25.78Gbps |
| Reach | 10KM |
| Cable Type | SMF |
| DDM/DOM | Supported |
| TX Power | -9~-3dBm |
| Power Consumption | <1.2W |
| Receiver Sensitivity | <-13dBm |
| Receiver Overload | >2.2dBm |
| Receiver Type | PIN |
| Operating Temperature | 0 to 70°C |
| Extinction Ratio | >3.5dB |
| Host FEC | Supported |
| BER | 5E-5 |
| Warranty | 3 years |
| Protocols | IEEE 802.3ah-2004, IEEE 802.3z, SFF-8472, SFP MSA (INF-8074i) Compliant |
For detailed electrical, optical, and mechanical specifications, download the official technical datasheet.



