SFP-10G-ER SFP+ optical transceivers is based on the Ethernet IEEE 802.3ae standard and the SFF-8431 standard, providing a fast and reliable interface for 10G Ethernet applications,the maximum transmission distance is up to 40km.The product implements digital diagnostics via a 2-wire serial bus ,compliant with the SFF-8472 standard.
| Weight | 0.024 kg |
|---|
10G SFP+ ER 1310nm 40Km SMF DOM LC Optical Transceiver
| Part Number | SFP-10G-ER |
| Vendor Name | Rayoptek |
| Form Factor | SFP+ |
| Wavelength | 1310nm |
| Connector | LC Duplex |
| Transimitter Type | DFB |
| Data Rate | 8.5-10.51875Gbps |
| Reach | 40km |
| Cable Type | MMF |
| DDM/DOM | Supported |
| TX Power | 0~-5dBm |
| Receiver Sensitivity | <-14.4dBm |
| Receiver Overload | 1dBm |
| Receiver Type | PIN |
| Operating Temperature | 0 to 70°C |
| Extinction Ratio | >3.5dB |
| Host FEC | Supported |
| BER | 1E-12 |
| Warranty | 3 years |
| Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA Compliant, CPRI, eCPRI |



