| Laser Power | 50W, 100W, 200W |
|---|---|
| Max pulse energy | 1.1mJ, 1.6mJ, 1.5mJ |
| Pulse repetition rate | 45-170kHz, 20-200kHz |
| Total weigth | 8Kg, 10Kg, 15.5Kg |
| Applications | Mold cleaning · Electronics · Stone cleaning · Artifact restoration · Wood paint removal · Precision machinery. |
The chassis is equipped with a strap buckle. The strap can be carried on the shoulder, and the hands are freed.
External battery provides strong mobility.
Hand-held cleaning with exclusive mini laser head. Durable, not tiring, flexible and convenient.
Some parameters are stronger than 200W air-cooled laser cleaning machines, with high cleaning efficiency.
The system is stable and easy to control, with a service life of up to 50,000 hours – cost-effective.
High cleaning precision with nano-level control. No damage to the substrate.
Green and environmentally friendly. No secondary pollution.
| Parameter | |||
|---|---|---|---|
| Max average power | 50W | 100W | 200W |
| Power range | 10-100% | ||
| Output central wavelength | 1064nm | ||
| Bandwidth(nm) | 5nm | ||
| Max pulse energy | 1.1mJ | 1.6mJ | 1.5mJ |
| Pulse repetition rate | 45-170kHz | 20-200kHz | 20-200kHz |
| Pulse width(ns) | 100±10@45kHz | 180±10@65kHz | 200±10@65kHz |
| Beam quality(M2) | 1.6 | 1.6 | 1.6 |
| Fiber length | 3m/5m/10m | ||
| Min bending radius | 150mm | 150mm | 300mm |
| System power supply requirement | 220 | 220 | 220 |
| Power Consumption | 350W | 550W | ˂ 800W |
| Working Temperature | 10-40°C | ||
| Storage temperature | -10-(+)60°C | -10-(+)60°C | -20–(+)60°C |
| Relative humidity(%) | <80 | <80 | <70 |
| System dimensions(L*W*H) | 280*220*122mm | 280*380*150mm | 339*450*163mm |
| Total weight(Kg) | 8Kg | 10Kg | 15.5kg |
| Laser head type | 2D scanning | ||
| Laser safety classification | Class 4 | ||
Optical Fixture Cleaning
Sealing ring mold cleaning



