FED 4000W High-Power Fiber Laser Cutting Machine, Cuts 50mm to 180mm Carbon Steel with Full Protective Cover, Fully Enclosed for Safety & Efficiency
| X-axis (effective cut) | 14000mm |
|---|---|
| Y-axis (effective cut) | 3200mm |
| Z-axis travel | 350mm |
| X-axis positioning accuracy | 0.2mm |
| Y-axis positioning accuracy | 0.05mm |
| X-axis Repeat Positioning Accuracy | 0.05mm |
| Y-axis repeatability | 0.03mm |
| Maximum positioning speed for X/Y axis linkage | 60m/min |
Our FED High-Power Laser Cutting Machine features a uniquely designed optical system, paired with a customized laser source and cutting head, enabling unprecedented thick-plate cutting capabilities.
Laser Power : 4000W (adjustable)
Max Cutting Thickness: 180mm carbon steel
Optical System: Proprietary high-stability design
Protection: Full-enclosure safety cover
Combines high-quality laser beams with powerful flame combustion energy to penetrate thick plates that traditional lasers cannot process. No material restrictions – achieves clean cuts on challenging metals.
Higher cutting speed with smoother, more precise seams – reduces post-processing needs. Minimal slag, no warping – delivers factory-ready edges.
Lower energy consumption vs. conventional high-power lasers. Thermal deformation-resistant bed design – ensures long-term stability even under extreme conditions.
Outperforms plasma, oxyfuel, and waterjet cutting in precision, speed, and edge finish.
| X-axis (effective cut) | 14000mm |
| Y-axis (effective cut) | 3200mm |
| Z-axis travel | 350mm |
| X-axis positioning accuracy | 0.2mm |
| Y-axis positioning accuracy | 0.05mm |
| X-axis Repeat Positioning Accuracy | 0.05mm |
| Y-axis repeatability | 0.03mm |
| Maximum positioning speed of X,Y axis | 40m/min |
| Maximum positioning speed for X/Y axis linkage | 60m/min |
| phase (math.) | 3 |
| Power Supply Rated Voltage | 380V |
| frequency | 50Hz |
| Total power supply protection level | IP54 |
| Type of material | Thickness (mm) | Gas | Speed (m/min) |
|---|---|---|---|
| Carbon Steel(Q235B) | 1 | N2/The air | 31 – 33 |
| 2 | 15 – 17 | ||
| 3 | 6 – 8 | ||
| 4 | 4 – 6 | ||
| 4 | O2 | 3.3 – 3.6 | |
| 6 | 2.8 – 2.9 | ||
| 8 | 2.3 – 2.4 | ||
| 10 | 1.8 – 1.9 | ||
| 12 | 1.3 – 1.5 | ||
| 14 | 0.9 – 1.0 | ||
| 16 | 0.8 – 0.9 | ||
| 18 | 0.7 – 0.8 | ||
| 20 | 0.6 – 0.65 | ||
| 22 | 0.55 – 0.6 | ||
| 25 | 0.5 – 0.55 | ||
| 30 | 0.5 – 0.8 | ||
| 40 | 0.5 – 0.8 | ||
| 50 | 0.35 – 0.7 | ||
| 60 | 0.35 – 0.7 | ||
| 70 | 0.25 – 0.45 | ||
| 80 | 0.25 – 0.4 | ||
| 100 | 0.2 – 0.4 | ||
| 120 | 0.2 – 0.4 | ||
| Stainless steel(SUS304) | 1 | N2/The air | 31 – 33 |
| 2 | 15 – 17 | ||
| 3 | 13 – 16 | ||
| 4 | 8 – 10 | ||
| 6 | 3.9 – 4.3 | ||
| 8 | 1.5 – 1.8 | ||
| 10 | 1 – 1.2 | ||
| 12 | 0.8 – 0.9 | ||
| Aluminum | 1 | N2/The air | 50 – 55 |
| 2 | 17 – 19 | ||
| 3 | 11 – 13 | ||
| 4 | 6 – 7 | ||
| 6 | 2.2 – 2.5 | ||
| 8 | 1 – 1.2 | ||
| 10 | 0.5 – 0.6 | ||
| Brass | 1 | N2/The air | 48 – 50 |
| 2 | 16 – 18 | ||
| 3 | 9 – 11 | ||
| 4 | 4 – 6 | ||
| 6 | 2.1 – 2.4 | ||
| 10 | 0.9 – 1.1 |
Handheld Water-cooled Fiber Laser Welding Machine
Tube Laser Cutting Machine
Exchangeable Table Fiber Laser Cutting Machine