The SFP+ transceivers are high performance, cost effective modules supporting data rate of 10Gbps and 10km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
| Weight | 0.024 kg |
|---|
10G SFP+ LR 1310nm 10Km SMF DOM LC Optical Transceiver
| Part Number | SFP+10G-LR |
| Vendor Name | Rayoptek |
| Form Factor | SFP+ |
| Wavelength | 1310nm |
| Connector | LC Duplex |
| Transimitter Type | DFB |
| Data Rate | 8.5-10.51875Gbps |
| Reach | 10km |
| Cable Type | MMF |
| DDM/DOM | Supported |
| TX Power | 0.5~-8.2dBm |
| Receiver Sensitivity | -13.5~+0.5dBm |
| Power Consumption | ≤1W |
| Receiver Overload | 1dBm |
| Receiver Type | PIN |
| Operating Temperature | 0 to 70°C |
| Extinction Ratio | >3.5dB |
| Host FEC | Supported |
| BER | 1E-12 |
| Warranty | 3 years |
| Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA Compliant, CPRI, eCPRI |
For detailed electrical, optical, and mechanical specifications, download the official technical datasheet.



