The SFP+ transceivers are high performance, cost effective modules supporting data rate of 10Gbps and 300m transmission distance with MMF.
| Weight | 0.024 kg |
|---|
10G SFP+ SR 850nm 300m MMF DOM LC Optical Transceiver
| Part Number | SFP-10G-SR |
| Vendor Name | Rayoptek |
| Form Factor | SFP+ |
| Wavelength | 850nm |
| Connector | LC Duplex |
| Transimitter Type | VCSEL |
| Data Rate | 10.3Gbps |
| Reach | 300m |
| Cable Type | MMF |
| DDM/DOM | Supported |
| TX Power | -6.5~-1dBm |
| Receiver Sensitivity | <-9.9dBm |
| Power Consumption | ≤0.87W |
| Receiver Overload | 1dBm |
| Receiver Type | PIN |
| Operating Temperature | 0 to 70°C |
| Extinction Ratio | >3dB |
| Host FEC | Supported |
| BER | 1E-12 |
| Warranty | 3 years |
| Protocols | IEEE 802.3ae, SFF-8472, SFF-8431, SFF-8432, SFP+ MSA Compliant, CPRI, eCPRI |
For detailed electrical, optical, and mechanical specifications, download the official technical datasheet.



